| Washington Bowling Association | ||||
| Association Phonebook | ||||
| Sorted by Center, League, Role | ||||
| Local Association Officials: | ||||
| President: | Buddy L. Day | Eve: | 724/663-5305 | 25 Interstate Cir |
| Claysville, PA 15323 | ||||
| Vice President: | D M. McKee | Eve: | 724/743-0633 | 2148 Hill Church Rd |
| Canonsburg, PA 15317 | ||||
| Vice President: | Mike Meighen | Eve: | 724/745-7692 | 232 Blue Jay Dr |
| Canonsburg, PA 15317-2344 | ||||
| Vice President: | Raymond L. Paquet | Eve: | 724/228-2643 | 710 Michigan Ave Apt O-8 |
| Washington, PA 15301 | ||||
| Vice President: | Dave Ross | Eve: | 724/225-3016 | 2952 S Bridge Rd |
| Washington, PA 15301-8554 | ||||
| Vice President: | Todd A. Willmann | Eve: | 724/746-0625 | 107 Pleasant Dr |
| Canonsburg, PA 15317-9550 | ||||
| Secretary: | Richard M. Comstock | Eve: | 724/225-3412 | 130 Potato Run Rd |
| Washington, PA 15301-7151 | ||||
| Treasurer: | Richard M. Comstock | Eve: | 724/225-3412 | 130 Potato Run Rd |
| Washington, PA 15301-7151 | ||||
| Delegate: | Richard M. Comstock | Eve: | 724/225-3412 | 130 Potato Run Rd |
| Washington, PA 15301-7151 | ||||
| Director: | Andrew Dino | Eve: | 724/745-4414 | 1483 State Route 980 |
| Canonsburg, PA 15317-6027 | ||||
| Director: | Thomas M. Frankfurt | Eve: | 724/356-7663 | PO Box 233 |
| Hickory, PA 15340-0233 | ||||
| Director: | Joe Knodle | Eve: | 724/746-4331 | 239 Thornwood Dr |
| Canonsburg, PA 15317-3848 | ||||
| Director: | Charles Mass | Eve: | 724/222-2920 | 191 Nokomis Dr |
| Washington, PA 15301-5711 | ||||
| Director: | Joseph A. Rozsas | Eve: | 724/746-3778 | 600 Western Ave |
| Canonsburg, PA 15317-1477 | ||||
| Life Member: | Walter H. Anderson, Jr | Eve: | 724/228-7286 | 284 Cortez Dr |
| Day: | 724/228-8390 | Washington, PA 15301 | ||
| Life Member: | James Cincinnati | Eve: | 724/223-8474 | 260 Allison Ave |
| Washington, PA 15301-4211 | ||||
| Life Member: | John Mitchell | Eve: | 724/745-8222 | 449 Adams Ave |
| Canonsburg, PA 15317-2101 | ||||
| Life Member: | James Olesky | Eve: | 724/228-0933 | 290 Lakeview Dr |
| Washington, PA 15301 | ||||
| Life Member: | James O. Phillips | Eve: | 724/228-5618 | 2089 Arlington Ave |
| Washington, PA 15301-1508 | ||||
| Traveling Leagues | ||||
| League: | ||||
| Washington County Traveling (619502) | ||||
| President: | Joe Harvey | Eve: | 724/947-3585 | PO Box 116 |
| Atlasburg, PA 15004 | ||||
| Secretary: | William J. Snarey, Jr | Eve: | 724/554-9749 | 6 Cherry St |
| Burgettstown, PA 15021-2818 | ||||
| Treasurer: | William J. Snarey, Jr | Eve: | 724/554-9749 | 6 Cherry St |
| Burgettstown, PA 15021-2818 | ||||
| Delegate: | William J. Snarey, Jr | Eve: | 724/554-9749 | 6 Cherry St |
| Burgettstown, PA 15021-2818 | ||||
| Center: | ||||
| Alpine Lanes (11462) | Phone: | 724/225-8234 | 735 Jefferson Ave., Washington, PA 15301 | |
| League: | ||||
| City Service (320955) | ||||
| Treasurer: | Buddy L. Day | Eve: | 724/663-5305 | 25 Interstate Cir |
| Claysville, PA 15323 | ||||
| President: | Todd A. Willmann | Eve: | 724/746-0625 | 107 Pleasant Dr |
| Canonsburg, PA 15317-9550 | ||||
| Secretary: | Buddy L. Day | Eve: | 724/663-5305 | 25 Interstate Cir |
| Claysville, PA 15323 | ||||
| League: | ||||
| Elks Mixed Couples (370491) | ||||
| President: | Janet M. Bell | Eve: | 724/356-7886 | 3816 Henderson Rd |
| Hickory, PA 15340 | ||||
| Treasurer: | Walter H. Anderson, Jr | Eve: | 724/228-7286 | 284 Cortez Dr |
| Day: | 724/228-8390 | Washington, PA 15301 | ||
| Delegate: | Gary Heckman | Eve: | 724/228-4217 | 2 Robin Ln |
| Eighty Four, PA 15330-2010 | ||||
| Secretary: | Charlotte D. Anderson | Eve: | 724/228-7286 | 284 Cortez Dr |
| Washington, PA 15301-1308 | ||||
| League: | ||||
| Independent League (320944) | ||||
| Delegate: | Denny Crile | Eve: | 724/225-0481 | 237 Miller Rd |
| Washington, PA 15301-7721 | ||||
| Treasurer: | Nicholas F. Rummo | Eve: | 724/222-1667 | 134 Paul St |
| Washington, PA 15301-1445 | ||||
| President: | Denny Crile | Eve: | 724/225-0481 | 237 Miller Rd |
| Washington, PA 15301-7721 | ||||
| Secretary: | Nicholas F. Rummo | Eve: | 724/222-1667 | 134 Paul St |
| Washington, PA 15301-1445 | ||||
| League: | ||||
| Jessop League (320954) | ||||
| Delegate: | Ronald V. Mumbray | Eve: | 724/743-3840 | 380 Oak Spring Rd |
| Canonsburg, PA 15317-1081 | ||||
| President: | Ronald V. Mumbray | Eve: | 724/743-3840 | 380 Oak Spring Rd |
| Canonsburg, PA 15317-1081 | ||||
| Secretary: | Allison Hillier | 1515 W Wylie Ave | ||
| Washington, PA 15301-1641 | ||||
| Treasurer: | Edward Paul | Eve: | 724/229-3491 | 1062 S Main St |
| Washington, PA 15301-3241 | ||||
| League: | ||||
| Keystone Mixed Couples (370509) | ||||
| President: | Joe Christy | Eve: | 724/255-1638 | 432 E Prospect Ave |
| Washington, PA 15301-5210 | ||||
| Secretary: | Walter H. Anderson, Jr | Eve: | 724/228-7286 | 284 Cortez Dr |
| Day: | 724/228-8390 | Washington, PA 15301 | ||
| Delegate: | Walter H. Anderson, Jr | Eve: | 724/228-7286 | 284 Cortez Dr |
| Day: | 724/228-8390 | Washington, PA 15301 | ||
| Treasurer: | Walter H. Anderson, Jr | Eve: | 724/228-7286 | 284 Cortez Dr |
| Day: | 724/228-8390 | Washington, PA 15301 | ||
| League: | ||||
| Monday Night Mixed Summer (676723) | ||||
| Treasurer: | Margot Adams | 144 Brook Ave. | ||
| Washington, PA 15301 | ||||
| Secretary: | Charlotte D. Anderson | Eve: | 724/228-7286 | 284 Cortez Dr |
| Washington, PA 15301-1308 | ||||
| President: | Dave Ross | Eve: | 724/225-3016 | 2952 S Bridge Rd |
| Washington, PA 15301-8554 | ||||
| Delegate: | Dave Ross | Eve: | 724/225-3016 | 2952 S Bridge Rd |
| Washington, PA 15301-8554 | ||||
| League: | ||||
| Monday Night Mixed Summer (140616) | ||||
| Treasurer: | Robert Dupke | Eve: | 724/223-8445 | 400 Woodridge Dr |
| Washington, PA 15301-8359 | ||||
| President: | Dave Ross | Eve: | 724/225-3016 | 2952 S Bridge Rd |
| Washington, PA 15301-8554 | ||||
| Secretary: | Charlotte D. Anderson | Eve: | 724/228-7286 | 284 Cortez Dr |
| Washington, PA 15301-1308 | ||||
| Delegate: | Dave Ross | Eve: | 724/225-3016 | 2952 S Bridge Rd |
| Washington, PA 15301-8554 | ||||
| League: | ||||
| Saturday Nite Mixed Couples (370511) | ||||
| President: | Sandra L. Allen | Eve: | 724/558-0208 | 46 Oakwood Ave |
| Washington, PA 15301 | ||||
| Secretary: | Grace Friend | Eve: | 724/250-9483 | 704 Michigan Apt L10 |
| Washington, PA 15301 | ||||
| Treasurer: | Raymond L. Paquet | Eve: | 724/228-2643 | 710 Michigan Ave Apt O-8 |
| Washington, PA 15301 | ||||
| Delegate: | Robert A. Stolarski | Eve: | 724/228-6021 | 407 Euclid Ave |
| Canonsburg, PA 15317 | ||||
| League: | ||||
| Summer No Tap (676724) | ||||
| Secretary: | Charlotte D. Anderson | Eve: | 724/228-7286 | 284 Cortez Dr |
| Washington, PA 15301-1308 | ||||
| Treasurer: | Grace Friend | Eve: | 724/250-9483 | 704 Michigan Apt L10 |
| Washington, PA 15301 | ||||
| Delegate: | Walter H. Anderson, Jr | Eve: | 724/228-7286 | 284 Cortez Dr |
| Day: | 724/228-8390 | Washington, PA 15301 | ||
| President: | Walter H. Anderson, Jr | Eve: | 724/228-7286 | 284 Cortez Dr |
| Day: | 724/228-8390 | Washington, PA 15301 | ||
| League: | ||||
| SUMMER NO TAP (140615) | ||||
| Delegate: | Ronald V. Mumbray | Eve: | 724/743-3840 | 380 Oak Spring Rd |
| Canonsburg, PA 15317-1081 | ||||
| Treasurer: | Grace Friend | Eve: | 724/250-9483 | 704 Michigan Apt L10 |
| Washington, PA 15301 | ||||
| President: | Walter H. Anderson, Jr | Eve: | 724/228-7286 | 284 Cortez Dr |
| Day: | 724/228-8390 | Washington, PA 15301 | ||
| Secretary: | Charlotte D. Anderson | Eve: | 724/228-7286 | 284 Cortez Dr |
| Washington, PA 15301-1308 | ||||
| League: | ||||
| Universe Mixed Couples (370490) | ||||
| Treasurer: | Charlotte D. Anderson | Eve: | 724/228-7286 | 284 Cortez Dr |
| Washington, PA 15301-1308 | ||||
| Delegate: | Paul J. Kauffman | Eve: | 724/228-7937 | 133 Paul St |
| Washington, PA 15301-1444 | ||||
| Secretary: | Walter H. Anderson, Jr | Eve: | 724/228-7286 | 284 Cortez Dr |
| Day: | 724/228-8390 | Washington, PA 15301 | ||
| President: | Paul J. Kauffman | Eve: | 724/228-7937 | 133 Paul St |
| Washington, PA 15301-1444 | ||||
| League: | ||||
| Washington Classic American (320953) | ||||
| Treasurer: | Walter H. Anderson, Jr | Eve: | 724/228-7286 | 284 Cortez Dr |
| Day: | 724/228-8390 | Washington, PA 15301 | ||
| Secretary: | Walter H. Anderson, Jr | Eve: | 724/228-7286 | 284 Cortez Dr |
| Day: | 724/228-8390 | Washington, PA 15301 | ||
| President: | James Waychoff, Sr | Eve: | 724/228-1143 | 360 Deerfield Rd |
| Washington, PA 15301-9106 | ||||
| Delegate: | James Waychoff, Sr | Eve: | 724/228-1143 | 360 Deerfield Rd |
| Washington, PA 15301-9106 | ||||
| League: | ||||
| Washington Classic National (320942) | ||||
| Treasurer: | Walter H. Anderson, Jr | Eve: | 724/228-7286 | 284 Cortez Dr |
| Day: | 724/228-8390 | Washington, PA 15301 | ||
| Secretary: | Walter H. Anderson, Jr | Eve: | 724/228-7286 | 284 Cortez Dr |
| Day: | 724/228-8390 | Washington, PA 15301 | ||
| President: | James Waychoff, Sr | Eve: | 724/228-1143 | 360 Deerfield Rd |
| Washington, PA 15301-9106 | ||||
| Delegate: | Edward F. Powers | Eve: | 724/587-5786 | 5 Entrance Ave |
| Avella, PA 15312 | ||||
| League: | ||||
| Wednesday Tri Men (320945) | ||||
| President: | Felix Romano | Eve: | 724/223-2997 | 524 Franklin Ter |
| Washington, PA 15301-5812 | ||||
| Delegate: | Walter Paskert, III | Eve: | 724/229-3337 | 112 E Prospect Ave |
| Washington, PA 15301-5128 | ||||
| Treasurer: | Walter Paskert, III | Eve: | 724/229-3337 | 112 E Prospect Ave |
| Washington, PA 15301-5128 | ||||
| Secretary: | Walter Paskert, III | Eve: | 724/229-3337 | 112 E Prospect Ave |
| Washington, PA 15301-5128 | ||||
| League: | ||||
| Wheels (370508) | ||||
| Delegate: | James L. Ullom | Eve: | 724/663-7314 | 280 Woodburn Rd |
| Claysville, PA 15323 | ||||
| Treasurer: | Robert Dupke | Eve: | 724/223-8445 | 400 Woodridge Dr |
| Washington, PA 15301-8359 | ||||
| Secretary: | Gladys M. Paquet | Eve: | 724/228-2643 | 710 Michigan Ave Apt O-8 |
| Washington, PA 15301 | ||||
| President: | Grace Friend | Eve: | 724/250-9483 | 704 Michigan Apt L10 |
| Washington, PA 15301 | ||||
| Center: | ||||
| Lyceum Club (7618) | Phone: | 724/267-3940 | Box 54 Marianna, PA 15345 | |
| League: | ||||
| Marianna Mens (619383) | ||||
| President: | Charles Stepp | Eve: | 724/267-4288 | 1204 Hill St |
| Marianna, PA 15345 | ||||
| Secretary: | Judy L. Morgan | Eve: | 724/267-3554 | PO Box 221 |
| Marianna, PA 15345-0221 | ||||
| Delegate: | Charles Stepp | Eve: | 724/267-4288 | 1204 Hill St |
| Marianna, PA 15345 | ||||
| Treasurer: | Judy L. Morgan | Eve: | 724/267-3554 | PO Box 221 |
| Marianna, PA 15345-0221 | ||||
| Center: | ||||
| Rt 19 Bowl (9978) | Phone: | 724/225-4800 | 390 Washington Rd. Washington, PA 15301 | |
| League: | ||||
| Candystrippers (370567) | ||||
| Delegate: | Scott Miller | Eve: | 724/222-8967 | 119 Iola Ave |
| Washington, PA 15301-5701 | ||||
| President: | Scott Miller | Eve: | 724/222-8967 | 119 Iola Ave |
| Washington, PA 15301-5701 | ||||
| Secretary: | Michelle Miller | Eve: | 724/222-8967 | 119 Iola Ave |
| Washington, PA 15301 | ||||
| Treasurer: | Julie Ripper | 137mcgriffen Ave | ||
| Washington, PA 15301 | ||||
| League: | ||||
| Columbia Gas (140634) | ||||
| President: | Gary I. Walz | Eve: | 724/228-1422 | 101 Mcelree Rd |
| Washington, PA 15301-6209 | ||||
| Treasurer: | Noreen Kubincanek | Eve: | 724/225-4590 | 112 Oakhill Dr |
| Washington, PA 15301 | ||||
| Secretary: | George L. Walz, Jr | Eve: | 724/225-4746 | 222 Greenhill Dr |
| Washington, PA 15301-6408 | ||||
| Delegate: | George L. Walz, Jr | Eve: | 724/225-4746 | 222 Greenhill Dr |
| Washington, PA 15301-6408 | ||||
| League: | ||||
| Head To Head (619368) | ||||
| Treasurer: | Becky Roupe | Eve: | 724/228-7399 | 2300 Alamae Lakes Rd |
| Amity, PA 15311 | ||||
| Delegate: | Becky Roupe | Eve: | 724/228-7399 | 2300 Alamae Lakes Rd |
| Amity, PA 15311 | ||||
| President: | Jean M. Martin | Eve: | 724/225-9788 | 54 Daley Dr |
| Day: | 724/228-7399 | Washington, PA 15301 | ||
| Secretary: | Becky Roupe | Eve: | 724/228-7399 | 2300 Alamae Lakes Rd |
| Amity, PA 15311 | ||||
| League: | ||||
| Hi-ballers Mixed Couples (370487) | ||||
| President: | Bruce Smith | Eve: | 724/258-7868 | 2942 Route 136 |
| Finleyville, PA 15332-3728 | ||||
| Secretary: | Patricia M. Foley | Eve: | 724/225-5863 | 507 E Beau St |
| Day: | 724/225-5863 | Washington, PA 15301 | ||
| Delegate: | Bruce Smith | Eve: | 724/258-7868 | 2942 Route 136 |
| Finleyville, PA 15332-3728 | ||||
| Treasurer: | Patricia M. Foley | Eve: | 724/225-5863 | 507 E Beau St |
| Day: | 724/225-5863 | Washington, PA 15301 | ||
| League: | ||||
| Monday Night Merchants (320839) | ||||
| President: | David L. Gardner | Eve: | 724/225-5523 | 159 Pettit Rd |
| Amity, PA 15311-1526 | ||||
| Treasurer: | Raymond L. Paquet | Eve: | 724/228-2643 | 710 Michigan Ave Apt O-8 |
| Washington, PA 15301 | ||||
| Delegate: | Raymond L. Paquet | Eve: | 724/228-2643 | 710 Michigan Ave Apt O-8 |
| Washington, PA 15301 | ||||
| Secretary: | Raymond L. Paquet | Eve: | 724/228-2643 | 710 Michigan Ave Apt O-8 |
| Washington, PA 15301 | ||||
| League: | ||||
| Odd Couples (370571) | ||||
| Treasurer: | Linda Wise | Eve: | 724/228-4448 | 1645 Vista Valley Rd |
| Washington, PA 15301 | ||||
| Delegate: | Robert Sekorky | Eve: | 724/225-1929 | 1076 Nevada St |
| Washington, PA 15301-1844 | ||||
| Secretary: | Nan M. Sekorky | 1076 Nevada St | ||
| Day: | 724/225-1929 | Washington, PA 15301 | ||
| President: | Louvilla Skariot | Eve: | 724/228-1154 | 2646 Diane Dr |
| Day: | 724/228-1154 | Washington, PA 15301 | ||
| League: | ||||
| Pacemakers (370481) | ||||
| Secretary: | Edward Mansur | Eve: | 724/745-3977 | 610 Spruce St |
| Canonsburg, PA 15317-1057 | ||||
| President: | Ernest J. Campbell | Eve: | 724/348-7180 | 901 Venetia Rd |
| Venetia, PA 15367-1409 | ||||
| Treasurer: | Michael Hoover | Eve: | 724/222-9325 | 169 Mounts Valley Rd |
| Washington, PA 15301-8011 | ||||
| Delegate: | Jeffrey Labella | Eve: | 724/225-3721 | 109 E Hallam Ave |
| Washington, PA 15301-3403 | ||||
| League: | ||||
| Saturday Night All Stars (370480) | ||||
| President: | Stephen W. Schubert | Eve: | 724/228-3986 | 830 Duncan Ave |
| Washington, PA 15301-3821 | ||||
| Secretary: | James R. Gray | Eve: | 724/663-2665 | PO Box 2 |
| Claysville, PA 15323 | ||||
| Delegate: | Stephen W. Schubert | Eve: | 724/228-3986 | 830 Duncan Ave |
| Washington, PA 15301-3821 | ||||
| Treasurer: | William E. Daufenbach, Jr | Eve: | 412/341-3226 | 3080 Delwood Ave |
| Pittsburgh, PA 15216-2412 | ||||
| League: | ||||
| Saturday Night Pinbusters (370483) | ||||
| Delegate: | Lawrence N. Meeks | Eve: | 724/948-3337 | 119 McGuffey Dr |
| Claysville, PA 15323 | ||||
| Treasurer: | Marie Meeks | Eve: | 724/948-3757 | 117 Mcguffey Dr |
| Claysville, PA 15323 | ||||
| Secretary: | Michelle L. Pleskovich | Eve: | 724/223-1992 | 2100 Cornelia St |
| Day: | 724/873-7720 | Washington, PA 15301 | ||
| President: | Lawrence N. Meeks | Eve: | 724/948-3337 | 119 McGuffey Dr |
| Claysville, PA 15323 | ||||
| League: | ||||
| Summer High Rollers (228618) | ||||
| Secretary: | Ellie Calvert | Eve: | 724/225-4910 | 720 Michigan Ave |
| Day: | 724/225-4800 | Washington, PA 15301 | ||
| President: | Jean M. Martin | Eve: | 724/225-9788 | 54 Daley Dr |
| Day: | 724/228-7399 | Washington, PA 15301 | ||
| Delegate: | James O. Phillips | Eve: | 724/228-5618 | 2089 Arlington Ave |
| Washington, PA 15301-1508 | ||||
| Treasurer: | Ellie Calvert | Eve: | 724/225-4910 | 720 Michigan Ave |
| Day: | 724/225-4800 | Washington, PA 15301 | ||
| League: | ||||
| Sunday Nite Pinbusters (188333) | ||||
| Secretary: | Glenda Burt | Eve: | 724/225-5142 | 95 Hamilton St |
| Day: | 724/942-7207 | Washington, PA 15301 | ||
| President: | Luetta C. Jones | Eve: | 724/228-1638 | 128 Church St |
| Washington, PA 15301 | ||||
| Delegate: | David W. Burt | Eve: | 724/225-5142 | 95 Hamilton St |
| Washington, PA 15301-5755 | ||||
| Treasurer: | Janet M. Hall | Eve: | 724/228-5093 | 568 Lakeview Dr |
| Washington, PA 15301 | ||||
| League: | ||||
| Thursday Night Mixed (370484) | ||||
| Secretary: | Ellie Calvert | Eve: | 724/225-4910 | 720 Michigan Ave |
| Day: | 724/225-4800 | Washington, PA 15301 | ||
| President: | Thomas M. Frankfurt | Eve: | 724/356-7663 | PO Box 233 |
| Hickory, PA 15340-0233 | ||||
| Treasurer: | Robert J. White | Eve: | 724/746-6946 | 3447 Millers Run Rd |
| Cecil, PA 15321 | ||||
| Delegate: | Thomas M. Frankfurt | Eve: | 724/356-7663 | PO Box 233 |
| Hickory, PA 15340-0233 | ||||
| League: | ||||
| Washington Industrial (370488) | ||||
| Treasurer: | Glenda Burt | Eve: | 724/225-5142 | 95 Hamilton St |
| Day: | 724/942-7207 | Washington, PA 15301 | ||
| President: | Timothy D. Johnson | Eve: | 724/228-7342 | 850 S Bridge Rd Lot 45 |
| Prosperity, PA 15329 | ||||
| Secretary: | Glenda Burt | Eve: | 724/225-5142 | 95 Hamilton St |
| Day: | 724/942-7207 | Washington, PA 15301 | ||
| Delegate: | Timothy D. Johnson | Eve: | 724/228-7342 | 850 S Bridge Rd Lot 45 |
| Prosperity, PA 15329 | ||||
| Center: | ||||
| Snpj Strabane (2359) | Phone: | 724/745-9775 | 1 Latimer Ave., Strabane, PA 15363 | |
| League: | ||||
| Muse Independent League (234581) | ||||
| Secretary: | John D. Teyssier | Eve: | 724/746-0731 | 557 Swihart Rd |
| McDonald, PA 15057 | ||||
| Treasurer: | James Iskey | Eve: | 412/221-4945 | 257 dePaoli Rd |
| Mcdonald, PA 15057 | ||||
| Delegate: | Harry Leonardi | Eve: | 724/745-6946 | 225 E Pitt St |
| Canonsburg, PA 15317 | ||||
| President: | Joseph A. Battistone | Eve: | 724/745-0235 | 148 Ohare Rd |
| Canonsburg, PA 15317 | ||||
| League: | ||||
| S.n.p.j. Mens Sunday (320948) | ||||
| Treasurer: | Michael Lucas | Eve: | 724/746-3510 | 307 Grace Ave |
| Canonsburg, PA 15317-1079 | ||||
| Delegate: | Frank Mavrich | Eve: | 724/746-3549 | 568 Ash |
| Canonsburg, PA 15317 | ||||
| President: | Thomas J. Sedora | Eve: | 724/745-9355 | 613 Woodland Rd |
| Canonsburg, PA 15317-3858 | ||||
| Secretary: | David Shultz | Eve: | 724/745-8622 | 679 N Main St |
| Houston, PA 15342-1614 | ||||
| League: | ||||
| Snpj Merchants League (320952) | ||||
| President: | Robert Lawrence | Eve: | 724/745-3454 | 610 Woodland Rd |
| Canonsburg, PA 15317-3857 | ||||
| Secretary: | Joseph A. Rozsas | Eve: | 724/746-3778 | 600 Western Ave |
| Canonsburg, PA 15317-1477 | ||||
| Treasurer: | John Piasente | Eve: | 724/228-8172 | 245 Hallam Ave Box 411 |
| Meadowlands, PA 15347 | ||||
| Delegate: | Joseph A. Rozsas | Eve: | 724/746-3778 | 600 Western Ave |
| Canonsburg, PA 15317-1477 | ||||
| League: | ||||
| Strabane Invitational (377449) | ||||
| Secretary: | Karen A. Stolarski | Eve: | 724/587-5238 | 9 Independence Rd |
| Day: | 724/587-5238 | Avella, PA 15312 | ||
| President: | John T. Stolarski | Eve: | 724/587-5238 | 9 Independence Rd |
| Avella, PA 15312 | ||||
| Treasurer: | Kelli D. Briggs | Eve: | 724/222-5621 | 205 Henderson Ave |
| Day: | 724/222-5621 | Washington, PA 15301 | ||
| Delegate: | John T. Stolarski | Eve: | 724/587-5238 | 9 Independence Rd |
| Avella, PA 15312 | ||||
| Center: | ||||
| Tan O Bell (3751) | Phone: | 724/239-3200 | 1220 Main St., Bentleyville, PA 15314 | |
| League: | ||||
| Guys & Dolls (370513) | ||||
| Secretary: | Brian Carroll | Eve: | 724/938-8376 | 20 Walnut Rd |
| Daisytown, PA 15427-1048 | ||||
| Treasurer: | Annette Marsland | 6 Broad St | ||
| Belle Vernon, PA 15012 | ||||
| Delegate: | Brian Carroll | Eve: | 724/938-8376 | 20 Walnut Rd |
| Daisytown, PA 15427-1048 | ||||
| President: | Darryl W. Hazuga | Eve: | 724/379-5432 | 709 Heslep Ave |
| Donora, PA 15033-2109 | ||||
| League: | ||||
| MON VALLEY (370566) | ||||
| Treasurer: | Daniel W. Cooper | Eve: | 724/565-1026 | 11 Fremont Rd |
| Day: | 724/333-0895 | Charleroi, PA 15022 | ||
| Secretary: | James D. Sirianni | Eve: | 724/244-3933 | 2 Virginia Dr |
| Day: | 724/244-3933 | Donora, PA 15033 | ||
| President: | Dean A. Zelenski | Eve: | 724/483-8856 | 7 Leyda Ave |
| Day: | 724/938-2218 | Charleroi, PA 15022 | ||
| Delegate: | James D. Sirianni | Eve: | 724/244-3933 | 2 Virginia Dr |
| Day: | 724/244-3933 | Donora, PA 15033 | ||
| League: | ||||
| Saturday Night Special (370570) | ||||
| Secretary: | Christopher D. Maniecki | Eve: | 724/945-5332 | 17 Oak St |
| Eighty Four, PA 15330-2062 | ||||
| Treasurer: | Ruth K. Sampson | Eve: | 724/930-7370 | 215 Woodbond Acres |
| Belle Vernon, PA 15012 | ||||
| President: | Gary V. Holman | Eve: | 724/239-4175 | 8 Lane St |
| Bentleyville, PA 15314-1444 | ||||
| Delegate: | Gary V. Holman | Eve: | 724/239-4175 | 8 Lane St |
| Bentleyville, PA 15314-1444 | ||||
| League: | ||||
| Tuesday Night Doubles (303599) | ||||
| President: | Robert L. Watters | Eve: | 724/945-5410 | 96 Mancha St |
| Eighty Four, PA 15330 | ||||
| Secretary: | Charles J. Dziak | Eve: | 724/945-6342 | PO Box 28 |
| Cokeburg, PA 15324 | ||||
| Treasurer: | Charles J. Dziak | Eve: | 724/945-6342 | PO Box 28 |
| Cokeburg, PA 15324 | ||||
| Delegate: | Charles J. Dziak | Eve: | 724/945-6342 | PO Box 28 |
| Cokeburg, PA 15324 | ||||
| Center: | ||||
| Waynesburg Lanes (9921) | Phone: | 724/627-0300 | 1117 Willow Dr Waynesburg, PA 15370 | |
| League: | ||||
| Thursday Night Mens (234578) | ||||
| President: | Jim Hopkins | Eve: | 724/627-6962 | 1345 Lantz St |
| Waynesburg, PA 15370 | ||||
| Secretary: | William C. Armstrong | Eve: | 724/627-6895 | 2268 Garards Fort Rd |
| Waynesburg, PA 15370 | ||||
| Treasurer: | Jim Hopkins | Eve: | 724/627-6962 | 1345 Lantz St |
| Waynesburg, PA 15370 | ||||
| Delegate: | Jim Hopkins | Eve: | 724/627-6962 | 1345 Lantz St |
| Waynesburg, PA 15370 | ||||
| League: | ||||
| Tuesday Night Trio (320946) | ||||
| Delegate: | Dave K. Watson | Eve: | 724/852-4407 | 22 Montgomery Ave |
| Waynesburg, PA 15370 | ||||
| President: | Dave K. Watson | Eve: | 724/852-4407 | 22 Montgomery Ave |
| Waynesburg, PA 15370 | ||||
| Treasurer: | Danielle K. Bland | Eve: | 724/627-6808 | 175 Sherman Ave |
| Day: | 724/627-0300 | Waynesburg, PA 15370 | ||
| Secretary: | Danielle K. Bland | Eve: | 724/627-6808 | 175 Sherman Ave |
| Day: | 724/627-0300 | Waynesburg, PA 15370 | ||
| Center: | ||||
| West Pike Bowl (9920) | Phone: | 724/745-2695 | 605 Pike St. Canonsburg, PA 15317 | |
| League: | ||||
| American Legion #253 (320951) | ||||
| Secretary: | Andrew Dino | Eve: | 724/745-4414 | 1483 State Route 980 |
| Canonsburg, PA 15317-6027 | ||||
| President: | Joe A. Sammartino | Eve: | 724/745-8671 | 609 Gladden Rd |
| Canonsburg, PA 15317-1805 | ||||
| Treasurer: | Art Grassi | Eve: | 724/745-7999 | 203 E Pike St |
| Houston, PA 15342-1712 | ||||
| Delegate: | Andrew Dino | Eve: | 724/745-4414 | 1483 State Route 980 |
| Canonsburg, PA 15317-6027 | ||||
| League: | ||||
| Lucky Six (370510) | ||||
| Delegate: | James Murray | Eve: | 724/746-1903 | 224 Grant St |
| Canonsburg, PA 15317-1531 | ||||
| President: | James Murray | Eve: | 724/746-1903 | 224 Grant St |
| Canonsburg, PA 15317-1531 | ||||
| Secretary: | Judith L. Finkley | Eve: | 724/745-6656 | 135 1/2 Murdock St |
| Canonsburg, PA 15317 | ||||
| Treasurer: | Edell Johnson | Eve: | 724/746-3630 | 156 Valley Rd |
| Canonsburg, PA 15317 | ||||
| League: | ||||
| Mens City League American (320950) | ||||
| President: | Robert Romanosky | Eve: | 724/745-4343 | 310 N Main St |
| Houston, PA 15342-1610 | ||||
| Secretary: | Terry L. Adams | Eve: | 724/746-9265 | 234 Liekar Ln |
| Houston, PA 15342-1172 | ||||
| Treasurer: | Bob Bernhart | Eve: | 412/279-8362 | 1269 Firwood Dr |
| Pittsburgh, PA 15243-1846 | ||||
| Delegate: | Terry L. Adams | Eve: | 724/746-9265 | 234 Liekar Ln |
| Houston, PA 15342-1172 | ||||
| League: | ||||
| Mens City League National (320838) | ||||
| Secretary: | Terry L. Adams | Eve: | 724/746-9265 | 234 Liekar Ln |
| Houston, PA 15342-1172 | ||||
| President: | Robert Romanosky | Eve: | 724/745-4343 | 310 N Main St |
| Houston, PA 15342-1610 | ||||
| Treasurer: | Bob Bernhart | Eve: | 412/279-8362 | 1269 Firwood Dr |
| Pittsburgh, PA 15243-1846 | ||||
| Delegate: | Terry L. Adams | Eve: | 724/746-9265 | 234 Liekar Ln |
| Houston, PA 15342-1172 | ||||
| League: | ||||
| Roadrunners (676727) | ||||
| President: | Brian S. Paluda | Eve: | 724/745-1676 | 226 E Grant St |
| Houston, PA 15342-1706 | ||||
| Treasurer: | Dave Belfiore | Eve: | 724/873-5766 | 1 Iron St |
| Canonsburg, PA 15317-1331 | ||||
