|
|||||
| 1999 Inductees | |||||
| Superior & Meritorious | |||||
| Richard Comstock | |||||
| Glenn Longdon | |||||
| Jay A. Cowden | |||||
| Theresa Godish | |||||
| Superior | |||||
| Michael A. Ardeno | |||||
| Lloyd (Tater) Bedillion | |||||
| Samuel Cimino Sr. | |||||
| Checkers Domine | |||||
| James Janflone | |||||
| Lloyd Lachman | |||||
| Thomas (Tinker) Molinero | |||||
| Michael (Soupy) Suprich | |||||
| Ruth A. Cameron | |||||
| Meritorious | |||||
| John (Stitch) Mitchell | |||||
| Adeline Cornetto | |||||
| Myrtle Fischer | |||||
| Gloria Knestrick | |||||
| Merne Pizzi | |||||
| Bertie Long Prox | |||||
| Sara Rohrbacher | |||||
| Mary Steratore | |||||
| 2001 Inductees | |||||
| Superior & Meritorious | |||||
| Buddy L. Day | |||||
| Walter H. Anderson Jr. | |||||
| Superior | |||||
| Francis (Ace) Adams | |||||
| John Popp | |||||
| Mary L. (Pee Wee) Stuler | |||||
| Janet DeGory | |||||
| Dominic Marra | |||||
| O. Yvonne Williamson | |||||
| Meritorious | |||||
| Frances J. Casper | |||||
| Estella M. Day | |||||
| Jayne Kenimond | |||||
| Daniel Tiberie | |||||
| Thelma L. Crawford | |||||
| Anthony Dvorsak | |||||
| Henry Mavrich | |||||
| Annabelle Samida | |||||
| Dorothy H. Wasieleski | |||||
| 2003 Inductees | |||||
| Superior & Meritorious | |||||
| Sylvia A. Harris | |||||
| Clarence (Buzzy) Miller | |||||
| Irv Sanders | |||||
| Superior | |||||
| Kathleen A. Day | |||||
| Ron Cimino | |||||
| Margaretta Sadler | |||||
| Meritorious | |||||
| Leota (Tiny) Cummins | |||||
| Grace M. Friend | |||||
| Anthony Macre | |||||
| Blaine (Rabbit) Raber | |||||
| William Dennison | |||||
| Carole J. Gostic | |||||
| Patty L. Mass | |||||
| Louis Waddy | |||||
| 2005 Inductees | ||
| Superior & Meritorious | ||
| Dianne Durbin | ||
| R. Maureen Myers | ||
Joseph H. Miller |
||
| Joe Stranko | ||
| Superior | ||
| Samuel P Cimino | ||
| Ron Godish | ||
| Raymond McNurlen | ||
| Robert Dupke | ||
| Henry W. Nichols | ||
| Chuck White | ||
| Meritorious | ||
| Kathryn M. Hess | ||
| Margaret H. Mosier | ||
| Stanley (Doc) Pliska | ||
| Nancy M. Walker | ||
| Wilma Elliot | ||
| Margaret F. Labella | ||
| Emma J. Paletta | ||
| David L. Ross | ||
| Joanne D. Waters | ||
| Donald T. Alderson |
| 2007 Inductees | ||
| Superior & Meritorious | ||
| Mike Meighen | ||
| James Phillips | ||
Dennis Santoro |
||
| Superior | ||
| Steve Linton | ||
| George Godish | ||
| Kathy Linton | ||
| Al Fish | ||
| Bob Simon | ||
| Dave Hathaway | ||
| Alvin Altieri | ||
| Karen Briggs | ||
| Meritorious | ||
| Jeanne Moore | ||
| Ruthie Comfort | ||
| Noreen Mumbray | ||
| 2007 Inductees | ||
| Superior & Meritorious | ||
| Mike Meighen | ||
| James Phillips | ||
Dennis Santoro |
||
| Superior | ||
| Steve Linton | ||
| George Godish | ||
| Kathy Linton | ||
| Al Fish | ||
| Bob Simon | ||
| Dave Hathaway | ||
| Alvin Altieri | ||
| Karen Briggs | ||
| Meritorious | ||
| Jeanne Moore | ||
| Ruthie Comfort | ||
| Noreen Mumbray | ||
| 2007 Inductees | ||
| Superior & Meritorious | ||
| Mike Meighen | ||
| James Phillips | ||
Dennis Santoro |
||
| Superior | ||
| Steve Linton | ||
| George Godish | ||
| Kathy Linton | ||
| Al Fish | ||
| Bob Simon | ||
| Dave Hathaway | ||
| Alvin Altieri | ||
| Karen Briggs | ||
| Meritorious | ||
| Jeanne Moore | ||
| Ruthie Comfort | ||
| Noreen Mumbray | ||
| 2009 Inductees | ||
| Superior & Meritorious | ||
| Charlene L Atkins | ||
| Jim Palfreyman | ||
| Superior | ||
| Frank T Dessify | ||
| Bob Lloyd Sr | ||
| Kenneth R Morton | ||
| Robert Rohrbacher | ||
| Joe Knodle | ||
| Mike McKee | ||
| Pat Phillips | ||
| Joe Sammartino | ||
| Jane F Zaremba | ||
| Meritorious | ||
| Frank A Cargiene | ||
| Nancy A Carter | ||
| 2011 Inductees | ||
| Superior & Meritorious | ||
| Diane Cammeron | ||
| Ray Paquet | ||
| Superior | ||
| Jackie Cimino | ||
| Don Grandon | ||
| Steve Lombardi | ||
| Meritorious | ||
| Gladys M. Paquet | ||
| Joseph Gasbarrini Sr. | ||